Academic Success Center
Contact Information

Kathy Meier
Director of Academic Success & Accessibility
Ph: (406) 771-4311
F: (406) 771-4342
Location: this is a FREE student resource located in the Weaver Library
The Academic Success Center can be reached directly at
(406) 771-5121
Tutoring Schedule
Subject & Tutor | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SUNDAY |
MATH | ||||||
Taryn | 9-3 | 9-3 | 9-3 | |||
Michael | 3:15-6 | 3:15-6 | 3:15-7 | 3:15-7 | 1-4 | |
Alex | 12-4 | 12-4 | 12-4 | |||
Saana | 12-6 | |||||
WRITING | ||||||
Brent (Online TEAMS) | 9-3 | 9-3 | 9-3 | |||
Elle | 3-5 | 12-2 | ||||
Courtney | 12-5 | 12-2:30 | 2:30-6 | 12-4 | 12-4 | |
Amanda | 9-11:30 | 9-11:30 | 9-11:30 | 9-11:30 | ||
BIOH, A & P | ||||||
Elle | 3-5 | 12-2 | ||||
Judner | 9-11 | 3-6 | 5-7 | 2-7 | 1-4 | 12-4 |
Saana | 12-6 | |||||
COMPUTERS | ||||||
Taryn | 9-3 | 9-3 | 9-3 | |||
Michael | 3:15-6 | 3:15-6 | 3:15-7 | 3:15-7 | 1-4 | |
Helen | 9-1 | 12-3 | 9-1 | |||
ACCOUNTING | ||||||
Michael | 3:15-6 | 3:15-6 | 3:15-7 | 3:15-7 | 1-4 | |
Helen | 9-1 | 12-3 | 9-1 | |||
CHEMISTRY | ||||||
Judner | 9-11 | 3-6 | 5-7 | 2-7 | 1-4 | 12-4 |
Saana | 12-6 | |||||
MATH FOR HEALTHCARE | ||||||
Judner | 9-11 | 3-6 | 5-7 | 2-7 | 1-4 | 12-4 |
Saana | 12-6 | |||||
PHARMACOLOGY | ||||||
Judner | 9-11 | 3-6 | 5-7 | 2-7 | 1-4 | 12-4 |
BIOH, A & P, CHMY, ORGANIC CHEM, & MICROBIOLOGY | ||||||
Kyle | March 24, 12-4 | April 15, 9-4 | April 16, 9-4 | April 17, 10-4 | ||
April 21, 12-4 |